Broadway enjoyed a significant surge during the Easter/Passover holiday week ending April 5, 2026, with the total gross soaring to $40.16M, a remarkable +43.5% increase from the prior week. This seasonal boost, driven by increased tourism and school breaks, saw long-running titans like "The Lion King" lead the charge with $2.85M, benefiting from extra holiday demand. Notably, the holiday period also provided a strong lift to many shows, allowing several to achieve 800% capacity and premium pricing.
vs. last year: $42.36M
vs. last year: 322,960
vs. last year: $131.33
13 shows in previews
vs. last year: 93.1%
vs. last season: $1.53B
Top Grossing Shows
40 shows · Week ending April 5, 2026| # | Show | Gross | vs. Last Week |
|---|---|---|---|
| 1 | The Lion King28.4 yrs ♪ Musical | $2.82M | +$909K+47.5% |
| 2 | Harry Potter and the Cursed Child ✦ Play | $2.80M | +$228K+8.9% |
| 3 | Hamilton10.7 yrs ♪ Musical | $2.59M | +$269K+11.6% |
| 4 | Wicked22.4 yrs ♪ Musical | $2.12M | +$335K+18.7% |
| 5 | Aladdin12.0 yrs ♪ Musical | $1.83M | +$668K+57.6% |
| 6 | Stranger Things: The First Shadow ✦ Play | $1.69M | +$361K+27.0% |
| 7 | MJ ♪ Musical | $1.55M | +$342K+28.4% |
| 8 | Moulin Rouge! The Musical7.6 yrs ♪ Musical | $1.52M | $-82K-5.1% |
| 9 | Every Brilliant Thing ✦ Play | $1.48M | +$75K+5.3% |
| 10 | The Outsiders ♪ Musical | $1.27M | +$170K+15.5% |
| 11 | The Great Gatsby ♪ Musical | $1.24M | +$158K+14.6% |
| 12 | Chicago29.4 yrs ♪ Musical | $1.18M | +$15K+1.3% |
| 13 | Giant ✦ Play | $1.18M | +$217K+22.6% |
| 14 | Ragtime ♪ Musical | $1.12M | +$10K+0.9% |
| 15 | Dog Day Afternoon ✦ Play | $1.04M | $-248K-19.2% |
| 16 | Hadestown7.0 yrs ♪ Musical | $1.03M | +$51K+5.1% |
| 17 | Maybe Happy Ending ♪ Musical | $1.02M | +$17K+1.7% |
| 18 | Joe Turner's Come and GonePREVIEW ✦ Play | $993K | NEW |
| 19 | Death Becomes Her ♪ Musical | $931K | +$36K+4.0% |
| 20 | Death of a SalesmanPREVIEW ✦ Play | $929K | $-182K-16.4% |
| 21 | The Book of Mormon15.0 yrs ♪ Musical | $919K | +$92K+11.1% |
| 22 | & Juliet ♪ Musical | $896K | +$133K+17.4% |
| 23 | Cats: The Jellicle BallPREVIEW ♪ Musical | $862K | $-39K-4.4% |
| 24 | Buena Vista Social Club ♪ Musical | $859K | $-89K-9.4% |
| 25 | The Lost BoysPREVIEW ♪ Musical | $832K | +$342K+70.0% |
| 26 | Six: The Musical4.5 yrs ♪ Musical | $807K | +$105K+14.9% |
| 27 | Operation Mincemeat ♪ Musical | $802K | +$8K+1.0% |
| 28 | The Fear of 13PREVIEW ✦ Play | $781K | $-90K-10.3% |
| 29 | Just In Time ♪ Musical | $745K | $-1.32M-63.9% |
| 30 | ProofPREVIEW ✦ Play | $727K | NEW |
| 31 | Oh, Mary! ✦ Play | $699K | $-98K-12.3% |
| 32 | TitaníquePREVIEW ♪ Musical | $664K | +$37K+5.9% |
| 33 | The Rocky Horror ShowPREVIEW ♪ Musical | $643K | +$183K+39.7% |
| 34 | Chess ♪ Musical | $586K | $-565K-49.1% |
| 35 | Two Strangers (Carry a Cake) ♪ Musical | $541K | $-4K-0.7% |
| 36 | Beaches, A New MusicalPREVIEW ♪ Musical | $517K | +$299K+137.4% |
| 37 | Fallen AngelsPREVIEW ✦ Play | $452K | +$255K+129.0% |
| 38 | Becky ShawPREVIEW ✦ Play | $244K | $-59K-19.5% |
| 39 | Schmigadoon!PREVIEW ♪ Musical | $169K | NEW |
| 40 | The BalustersPREVIEW ✦ Play | $158K | NEW |
Visual Analysis
Top 10 Grossing Shows
Week ending April 5, 2026 · $ Millions
Week-over-Week Change
Shows with prior-week data · $ Thousands
Weekly Gross Trend
2015-10-11 → 2026-04-05 · 475 weeks · live DB · gold = gross, blue = # shows
Musicals vs. Plays
Share of total gross this week
- Musicals (27)
- Plays (13)
Gross vs. Capacity
Each dot = one show · dot size = relative gross · dashed outline = preview